Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 89040th Men 5857th Men (45-49) 31344th Men Europe 1764th Men (45-49) Europe 718th Men Denmark 53rd Men (45-49) Denmark – –
2023 74143rd Men 4048th Men (45-49) 25288th Men Europe 1125th Men (45-49) Europe 600th Men Denmark 40th Men (45-49) Denmark – –
2022 93066th Men 6201st Men (45-49) 32653rd Men Europe 1838th Men (45-49) Europe 782nd Men Denmark 59th Men (45-49) Denmark – –
2021 57140th Men 6805th Men (40-44) 14593rd Men Europe 1479th Men (40-44) Europe 253rd Men Denmark 31st Men (40-44) Denmark 4th Men Horsens CrossFit 2nd Men (40-44) Horsens CrossFit
2020 56218th Men 6318th Men (40-44) – – 605th Men Denmark 46th Men (40-44) Denmark – –
2019 74867th Men 7769th Men (40-44) – – 747th Men Denmark 60th Men (40-44) Denmark – –
2018 97017th Men 9342nd Men (40-44) 5614th Men Europe North 497th Men (40-44) Europe North 804th Men Denmark 62nd Men (40-44) Denmark – –
2017 112128th Men 11313th Men (40-44) 22672nd Men Europe 1774th Men (40-44) Europe 839th Men Denmark 70th Men (40-44) Denmark – –
2016 90710th Men 14408th Men Europe – – – –

Benchmark Stats

  • Back Squat 147 kg
    Chad1000x --
    Clean and Jerk 98 kg
    Deadlift 175 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 7:08
    Grace 4:40
  • Helen --
    L1 Benchmark --
    Max Pull-ups 31
    Run 5k 24:44
  • Snatch 77 kg
    Sprint 400m --