
Kent Ingalls
-
CrossFitOPEN9
-
CrossFitRegionals4
CrossFit Rappahannock
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (35-39) | 11173rd | 30461st North America | 26668th United States |
2018 | Men (35-39) | 21st | 39th Mid Atlantic | 13th United States |
2017 | Men (35-39) | 14th | 1st Mid Atlantic | 12th United States |
2016 | Men | 227th | 10th Mid Atlantic | -- |
2015 | Men | 238th | 21st Mid Atlantic | -- |
2014 | Men | 356th | 22nd Mid Atlantic | -- |
2013 | Men | 435th | 29th Mid Atlantic | -- |
2012 | Men | 328th | 30th Mid Atlantic | -- |
2011 | Men | 1306th | 111th Mid Atlantic | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | 35th | Atlantic Regional | -- | |
2014 | 5th | Mid Atlantic | Forward | |
2013 | 28th | Mid Atlantic | -- | |
2012 | 36th | Mid Atlantic | -- |
Benchmark Stats
-
Back Squat 225 kg Clean and Jerk 155 kg Snatch 132 kg Deadlift 225 kg Fight Gone Bad 470 Max Pull-ups 70 -
Fran 2:02 Grace 1:34 Helen 7:35 Filthy 50 15:52 Sprint 400m 0:55 Run 5k 19:45