
Kaila Fineman
-
CrossFitOPEN5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 27916th | 14183rd United States |
2019 | Women | 16923rd | 9341st United States |
2018 | Women | 20652nd | 12701st United States |
2017 | Women | 33304th | 20546th United States |
2015 | Individual Women | 42557th | 29652nd United States |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --