
Kim Otteby
-
CrossFitOPEN8
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (45-49) | 2148th | 843rd Africa | 2nd Zambia |
2021 | Women (40-44) | 2464th | 450th Africa | 1st Zambia |
2020 | Women (40-44) | 2322nd | -- | 464th Sweden |
2019 | Women (40-44) | 2120th | -- | 453rd Sweden |
2018 | Women (40-44) | 4267th | 869th Africa Middle East | 1st |
2017 | Women (40-44) | 2128th | 28th Africa | 1st Zambia |
2016 | Women | 33604th | 568th Africa | -- |
2015 | Women | 47543rd | 841st Africa | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --