
Tanya Wagner
2022 open
117th
Worldwide
2022 open
2699th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 117th | 1412th North America | 1207th United States |
2021 | Women (35-39) | 286th | 1251st North America | 1066th United States |
2020 | Women (35-39) | 200th | -- | 679th United States |
2019 | Women (35-39) | 122nd | -- | 524th United States |
2018 | Women (35-39) | 306th | 222nd Mid Atlantic | 202nd United States |
2017 | Women (35-39) | 3664th | 281st Mid Atlantic | 2339th United States |
2016 | Women | 768th | 57th Mid Atlantic | -- |
2014 | Women | 5114th | 486th Mid Atlantic | -- |
2013 | Women | 76th | 4th Mid Atlantic | -- |
2012 | Women | 129th | 14th Mid Atlantic | -- |
2011 | Women | 3860th | 344th Mid Atlantic | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Women (35-39) | 510th |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Women (40-44) | 23rd | Atlantic Regional | CrossFit Apex |
2013 | Individual Women | 39th | Mid Atlantic | -- |
2012 | Individual Women | 5th | Mid Atlantic | -- |
Benchmark Stats
-
Back Squat 245 lb Clean and Jerk 200 lb Snatch 150 lb Deadlift 325 lb Fight Gone Bad 394 Max Pull-ups 30 -
Fran 3:04 Grace 1:38 Helen 8:43 Filthy 50 20:20 Sprint 400m -- Run 5k 26:12