United States
Ryan Gill
--
No performance history
"If you only do what you can do, you'll never be more than you are now."
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 30743rd Men | 2872nd Men (40-44) | 8095th Men North America East | 884th Men (40-44) North America East | 12086th Men United States | 1422nd Men (40-44) United States | – – | |
2022 | 22742nd Men | 1629th Men (40-44) | 10357th Men North America | 868th Men (40-44) North America | 8842nd Men United States | 745th Men (40-44) United States | – – | |
2021 | 17438th Men | 1156th Men (40-44) | 8925th Men North America | 717th Men (40-44) North America | 7636th Men United States | 627th Men (40-44) United States | 2nd Men CrossFit Lando Charlestown | 1st Men (40-44) CrossFit Lando Charlestown |
2020 | 21872nd Men | 3952nd Men (35-39) | – – | 9752nd Men United States | 1996th Men (35-39) United States | – – | ||
2019 | 23327th Men | 3740th Men (35-39) | – – | 10873rd Men United States | 2009th Men (35-39) United States | – – | ||
2018 | 34657th Men | 5317th Men (35-39) | 2463rd Men North East | 453rd Men (35-39) North East | 18592nd Men United States | 3199th Men (35-39) United States | – – | |
2017 | 42597th Men | 6549th Men (35-39) | 3152nd Men North East | 508th Men (35-39) North East | 23956th Men United States | 4030th Men (35-39) United States | – – | |
2016 | 56676th Men | 4644th Men North East | – – | – – | ||||
2015 | 68717th Men | 6035th Men North East | – – | – – |
Benchmark Stats
-
Back Squat 425 lb Chad1000x -- Clean and Jerk 305 lb Deadlift 505 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:47 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 250 lb Sprint 400m --