Zachary Lohrisch
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 21480th Men | 5081st Men (35-39) | 7575th Men Europe | 1820th Men (35-39) Europe | 343rd Men Germany | 96th Men (35-39) Germany | 2nd Men CrossFit Parsdorf | 1st Men (35-39) CrossFit Parsdorf |
| 2025 | 25199th Men | 5700th Men (35-39) | 7822nd Men Europe | 1798th Men (35-39) Europe | 315th Men Germany | 97th Men (35-39) Germany | 2nd Men CrossFit Parsdorf | 1st Men (35-39) CrossFit Parsdorf |
| 2024 | 84410th Men | 5017th Men Oceania | 4081st Men Australia | 4th Men CrossFit Parsdorf | ||||
| 2023 | 28639th Men | 1862nd Men Oceania | 1450th Men Australia | 9th Men CrossFit 4165 | ||||
| 2021 | 15174th Men | 1053rd Men Oceania | 795th Men Australia | 1st Men CrossFit Mad Skills | ||||
| 2020 | 18216th Men | – – | 946th Men Australia | – – | ||||
| 2019 | 25133rd Men | – – | 1363rd Men Australia | – – | ||||
| 2018 | 47726th Men | 2861st Men Australasia | 2348th Men Australia | – – | ||||
| 2017 | 18774th Men | 1270th Men Australia | 1044th Men Australia | – – | ||||
| 2016 | 27485th Men | 1729th Men Australia | – – | – – | ||||
| 2015 | 75417th Men | 5219th Men Australia | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 2279th Men (35-39) | |