United States
Joshua Stephenson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 13859th Men | 3202nd Men North America East | 4523rd Men United States | 1st Men Hammock Coast CrossFit | ||||
2023 | 11053rd Men | 2944th Men North America East | 4226th Men United States | 1st Men Hammock Coast CrossFit | ||||
2022 | 13774th Men | 6278th Men North America | 5323rd Men United States | 1st Men Hammock Coast CrossFit | ||||
2021 | 13627th Men | 6932nd Men North America | 5907th Men United States | 1st Men Hammock Coast CrossFit | ||||
2019 | 21553rd Men | – – | 10018th Men United States | – – | ||||
2018 | 81923rd Men | 5116th Men Mid Atlantic | 43215th Men United States | – – | ||||
2017 | 184090th Men | 11488th Men Mid Atlantic | 98839th Men United States | – – | ||||
2015 | Boys (16-17) | Boys (16-17) Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat 425 lb Chad1000x -- Clean and Jerk 315 lb Deadlift 495 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:59 Grace 12:49 -
Helen -- L1 Benchmark -- Max Pull-ups 30 Murph -- -
Run 5k 21:27 Snatch 265 lb Sprint 400m 1:48