
Reid Worthington
-
CrossFitOPEN9
-
CrossFitRegionals3
Officially started CrossFit in August 2012. Regionals Athlete 2013,2014,2015. Proud Owner/Coach of CrossFit LumberYard
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 1291st | 538th United States |
2019 | Men | 2326th | 1016th United States |
2018 | Men | 1451st | 783rd United States |
2017 | Men | 924th | 568th United States |
2016 | Individual Men | 1272nd | 828th United States |
2015 | Individual Men | 192nd | 147th United States |
2014 | Individual Men | 493rd | -- |
2013 | Individual Men | 183rd | -- |
2012 | Individual Men | 5306th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2015 | 27th | Individual Men | California Regional | -- |
2014 | 17th | Team | Southern California | Team Forge |
2013 | 28th | Individual Men | Southern California | -- |
Benchmark Stats
-
Back Squat 505 lb Clean and Jerk 365 lb Snatch 302 lb Deadlift 555 lb Fight Gone Bad 471 Max Pull-ups 47 -
Fran 2:19 Grace 1:19 Helen 7:02 Filthy 50 -- Sprint 400m -- Run 5k --