Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2022 | 1065th Men | 512th Men North America | 415th Men United States | 2nd Men Pale Horse CrossFit | ||||
2018 | 867th Men | 76th Men North East | 515th Men United States | – – | ||||
2017 | 201955th Men | 15525th Men North East | 108087th Men United States | – – | ||||
2016 | 260th Men | 29th Men North East | – – | – – | ||||
2015 | 13347th Men | 1190th Men North East | – – | – – | ||||
2013 | 442nd Men | 41st Men North East | – – | – – | ||||
2011 | 51st Men | 6th Men North East | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --