
--
Kara Paslay
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Women | 368th | 24th North Central | -- |
2017 | Women | 359th | 30th North Central | 238th United States |
2016 | Individual Women | 162nd | 19th | 113th United States |
2015 | Individual Women | 839th | 72nd | 626th United States |
2014 | Individual Women | 87th | 8th | -- |
2013 | Individual Women | 3844th | 342nd | -- |
2012 | Individual Women | 1434th | 137th | -- |
2011 | Women | 315th | 33rd North Central | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | DQth | Central | -- |
2017 | Team | 9th | Central | CrossFit T-Town |
2016 | Individual Women | 32nd | Central Regional | -- |
2014 | Individual Women | 20th | North Central | -- |
2012 | Team | 1st | North Central | CrossFit Jenks |
Games
Year | Division | Rank | Team |
---|---|---|---|
2012 | Team | 35th | CrossFit Jenks |
Benchmark Stats
-
Back Squat 235 lb Clean and Jerk 170 lb Snatch 125 lb Deadlift 295 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --