Former pro Triathlete 2017 Spartan Race French Elite Champion

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 69880th Men 11491st Men (40-44) 22326th Men Europe 3454th Men (40-44) Europe 6101st Men France 768th Men (40-44) France 15th Men M34 CrossFit South 5th Men (40-44) M34 CrossFit South
2024 6489th Men 297th Men (40-44) 2394th Men Europe 100th Men (40-44) Europe 512th Men France 18th Men (40-44) France 2nd Men M34 CrossFit South 1st Men (40-44) M34 CrossFit South
2023 12708th Men 988th Men (40-44) 4065th Men Europe 259th Men (40-44) Europe 889th Men France 41st Men (40-44) France 2nd Men M34 CrossFit South 1st Men (40-44) M34 CrossFit South
2022 11448th Men 665th Men (40-44) 3966th Men Europe 194th Men (40-44) Europe 913th Men France 32nd Men (40-44) France 3rd Men M34 CrossFit East 1st Men (40-44) M34 CrossFit East
2021 12735th Men 1023rd Men (40-44) 3597th Men Europe 236th Men (40-44) Europe 652nd Men France 30th Men (40-44) France 2nd Men M34 CrossFit South 1st Men (40-44) M34 CrossFit South
2019 22118th Men 3929th Men (35-39) – – 1242nd Men France 169th Men (35-39) France – –
2018 21119th Men 3024th Men (35-39) 1466th Men Europe South 174th Men (35-39) Europe South 665th Men France 60th Men (35-39) France – –
2017 14675th Men 1642nd Men (35-39) 2738th Men Europe 262nd Men (35-39) Europe 350th Men France 23rd Men (35-39) France – –
2016 36799th Men 5622nd Men Europe – – – –
2015 75972nd Men 9652nd Men Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 5154th Men 1424th Men Europe
2021 5167th Men 1361st Men Europe
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 399th Men (40-44)
2023 221st Men (40-44)
2022 169th Men (40-44)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 125 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 170 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 60
    Murph --
  • Run 5k 14:45
    Snatch 91 kg
    Sprint 400m --