
Nicolay Billaudel
-
CrossFitOPEN6
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 77th | 1st Norway |
2019 | Men | 223rd | 1st Norway |
2018 | Men | 495th | 2nd Norway |
2017 | Men | 422nd | 1st Norway |
2016 | Individual Men | 3562nd | 16th Norway |
2015 | Individual Men | 9326th | 43rd Norway |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 40th | Men |
Benchmark Stats
-
Back Squat 201 kg Clean and Jerk 152 kg Snatch 122 kg Deadlift 219 kg Fight Gone Bad -- Max Pull-ups 70 -
Fran 2:29 Grace 1:29 Helen 7:18 Filthy 50 -- Sprint 400m -- Run 5k 17:41