
Elizabeth Warren
-
CrossFitOPEN8
-
CrossFitOnline Qualifier1
-
CrossFitRegionals5
-
CrossFitGames2
I have three beautiful children Darren 14, Maxwell 11, and Lucy 6. I teach 7/8th grade Language Arts. I truly love people, having fun, and working out! Athletically I ran college cross country and track. Then, I dabbled in bodybuilding as a WNBF/INBF competitor. I took 7th Place at the Mr/Mrs. Universe World Natural Bodybuilding Championship. I ran a slew of 5ks, half marathons, and qualified for New York City Marathon. Shortly after I had a knee injury and found Crossfit. I've been at Crossfit Milford ever since with Coach Jason Leydon. I have been fortunate enough to be a 5x regional team competitor with Crossfit Milford. I also Qualified with Crossfit Milford's Team, at Regionals, taking 2nd place overall in the East this year- 2015! My past open finishes were 20th in 2012, 8th in 2013, 31st in 2014 , 31st in 2015 - in the North East Individually. I was recently signed to The Baltimore Anthem as a Masters Athlete. I am just loving life right now! :) I'll update later....I have been injured and signed up this year for "fun...."
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (45-49) | 2337th | 16959th North America | 14808th United States |
2021 | Women (45-49) | 58th | 2023rd North America | 1730th United States |
2017 | Women (40-44) | 8429th | 862nd North East | 5568th United States |
2016 | Women (40-44) | 19th | 67th North East | -- |
2015 | Women (40-44) | 6th | 31st North East | -- |
2014 | Women | 329th | 31st North East | -- |
2013 | Women | 80th | 8th North East | -- |
2012 | Women | 292nd | 20th North East | -- |
Year | Division | Rank |
---|---|---|
2021 | Women (45-49) | 169th |
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Women (45-49) | 3rd | East Regional | CrossFit Milford Black |
2015 | Women (45-49) | 2nd | East Regional | CrossFit Milford |
2014 | Women (45-49) | 5th | North East | CrossFit Milford A |
2013 | Women (45-49) | 9th | North East | CrossFit Milford |
2012 | Women (45-49) | 4th | North East | CrossFit Milford |
Year | Division | Rank |
---|---|---|
2016 | Women (45-49) | 12th |
2015 | Women (45-49) | 18th |
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --