United States
Tee Lollis
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 37087th Men | 3543rd Men (40-44) | 8845th Men North America East | 976th Men (40-44) North America East | 12835th Men United States | 1533rd Men (40-44) United States | 9th Men CrossFit Potentia | 1st Men (40-44) CrossFit Potentia |
2023 | 38605th Men | 3566th Men (40-44) | 10179th Men North America East | 1115th Men (40-44) North America East | 15266th Men United States | 1791st Men (40-44) United States | 13th Men CrossFit Potentia | 2nd Men (40-44) CrossFit Potentia |
2022 | 40385th Men | 3802nd Men (40-44) | 18511th Men North America | 2035th Men (40-44) North America | 15961st Men United States | 1779th Men (40-44) United States | 13th Men CrossFit Potentia | 4th Men (40-44) CrossFit Potentia |
2021 | 16693rd Men | 1013th Men (40-44) | 8516th Men North America | 616th Men (40-44) North America | 7290th Men United States | 539th Men (40-44) United States | 5th Men CrossFit Potentia | 2nd Men (40-44) CrossFit Potentia |
2020 | 60317th Men | 7647th Men (40-44) | – – | 26087th Men United States | 3935th Men (40-44) United States | – – | ||
2019 | 23542nd Men | 3784th Men (35-39) | – – | 11024th Men United States | 2040th Men (35-39) United States | – – | ||
2018 | 30524th Men | 4456th Men (35-39) | 2156th Men South East | 310th Men (35-39) South East | 16706th Men United States | 2729th Men (35-39) United States | – – | |
2017 | 33425th Men | 4756th Men (35-39) | 2341st Men South East | 369th Men (35-39) South East | 19023rd Men United States | 2956th Men (35-39) United States | – – | |
2016 | 29942nd Men | 2323rd Men South East | – – | – – | ||||
2015 | 35482nd Men | 3180th Men South East | – – | – – |
Benchmark Stats
-
Back Squat 357 lb Chad1000x -- Clean and Jerk 265 lb Deadlift 370 lb -
Fight Gone Bad 234 Filthy 50 27:19 Fran 3:23 Grace 2:39 -
Helen 10:40 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 26:47 Snatch 175 lb Sprint 400m 1:35