I'm Jason Grubb, a four-time CrossFit Games Masters Champion. My journey back to peak fitness began at 38 when I embraced CrossFit after a sedentary twenty years. This transformative experience involved overcoming old injuries and significantly refining my nutrition and recovery strategies. This reinvigorated approach has allowed me to compete and excel, proving that age is merely a number when it comes to achieving top physical condition. Now at 48, I stand in the best shape of my life, continually pushing the limits of what's possible. Through my experience, I inspire and lead by example, focusing on smarter training practices tailored for mature athletes with my training platform - Bolder Athlete
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1896th Men | 11th Men (45-49) | 461st Men North America East | 5th Men (45-49) North America East | 587th Men United States | 3rd Men (45-49) United States | 1st Men CrossFit Bolder | 1st Men (45-49) CrossFit Bolder |
2023 | 1395th Men | 6th Men (45-49) | 256th Men North America West | 1st Men (45-49) North America West | 533rd Men United States | 3rd Men (45-49) United States | – – | |
2022 | 2103rd Men | 3rd Men (45-49) | 953rd Men North America | 2nd Men (45-49) North America | 784th Men United States | 2nd Men (45-49) United States | – – | |
2021 | 2051st Men | 5th Men (45-49) | 996th Men North America | 1st Men (45-49) North America | 835th Men United States | 1st Men (45-49) United States | 1st Men Trailhead CrossFit | 1st Men (45-49) Trailhead CrossFit |
2020 | 1464th Men | 27th Men (40-44) | – – | 651st Men United States | 18th Men (40-44) United States | – – | ||
2019 | 3044th Men | 88th Men (40-44) | – – | 1362nd Men United States | 41st Men (40-44) United States | – – | ||
2018 | 3113th Men | 59th Men (40-44) | 138th Men South West | 7th Men (40-44) South West | 1753rd Men United States | 39th Men (40-44) United States | – – | |
2017 | 4089th Men | 69th Men (40-44) | 194th Men South West | 3rd Men (40-44) South West | 2492nd Men United States | 50th Men (40-44) United States | – – | |
2016 | 4276th Men | 111th Men (40-44) | 187th Men South West | 7th Men (40-44) South West | – – | – – | ||
2015 | 8898th Men | 512th Men South West | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 2nd Men (45-49) | |
2023 | 1st Men (45-49) | |
2022 | 5th Men (45-49) | |
2021 | 4th Men (45-49) | |
2020 | 13th Men (40-44) | |
2019 | 7th Men (40-44) | |
2018 | 13th Men (40-44) | |
2017 | 43rd Men (40-44) | |
2016 | 55th Men (40-44) |
Benchmark Stats
-
Back Squat 405 lb Chad1000x -- Clean and Jerk 300 lb Deadlift 487 lb -
Fight Gone Bad 378 Filthy 50 21:38 Fran 2:42 Grace 1:50 -
Helen 8:34 L1 Benchmark -- Max Pull-ups 48 Murph -- -
Run 5k -- Snatch 225 lb Sprint 400m 1:03