
Scott Mackenzie
-
CrossFitOPEN7
-
CrossFitRegionals3
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men (35-39) | 192nd | 7th Australia |
2017 | Men | 4916th | 281st Australia |
2016 | Individual Men | 879th | 51st Australia |
2015 | Individual Men | 793rd | 49th Australia |
2014 | Individual Men | 229th | -- |
2013 | Individual Men | 63rd | -- |
2012 | Individual Men | 527th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2014 | 46th | Individual Men | Australia | -- |
2013 | 16th | Individual Men | Australia | -- |
2012 | 3rd | Team | Australia | Tropic Thunder |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2012 | 30th | Team | Tropic Thunder |
Benchmark Stats
-
Back Squat 181 kg Clean and Jerk 138 kg Snatch 115 kg Deadlift 220 kg Fight Gone Bad 438 Max Pull-ups 61 -
Fran 2:21 Grace 1:30 Helen 8:00 Filthy 50 -- Sprint 400m 1:12 Run 5k 19:40