Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2019 | 2104th Men | 192nd Men (35-39) | – – | 131st Men Australia | 7th Men (35-39) Australia | – – | ||
2017 | 4916th Men | 341st Men Australia | 281st Men Australia | – – | ||||
2016 | 879th Men | 65th Men Australia | – – | – – | ||||
2015 | 793rd Men | 57th Men Australia | – – | – – | ||||
2014 | 229th Men | 22nd Men Australia | – – | – – | ||||
2013 | 63rd Men | 3rd Men Australia | – – | – – | ||||
2012 | 527th Men | 28th Men Australia | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2019 | 151st Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Men | 46th | Australia |
2013 | Men | 16th | Australia |
2012 | Team | 3rd | Australia |
Games
Year | Division | Rank |
---|---|---|
2012 | Team | 30th |
Benchmark Stats
-
Back Squat 181 kg Chad1000x -- Clean and Jerk 138 kg Deadlift 220 kg -
Fight Gone Bad 438 Filthy 50 -- Fran 2:21 Grace 1:30 -
Helen 8:00 L1 Benchmark -- Max Pull-ups 61 Run 5k 19:40 -
Snatch 115 kg Sprint 400m 1:12