
Danielle Paran
-
CrossFitOPEN7
-
CrossFitQFI1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 453rd | 241st North America | 207th United States |
2021 | Women | 63755th | 37966th North America | 33500th United States |
2019 | Women | 612th | -- | 318th United States |
2018 | Women | 17109th | 1104th Central East | 9991st United States |
2017 | Women | 23289th | 1501st Central East | 23289th United States |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 50th | North America |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --