
Joe Wilson
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (45-49) | 4593rd | 2581st United States |
2019 | Men (40-44) | 13320th | 7314th United States |
2018 | Men (40-44) | 19686th | 11539th United States |
2017 | Men (40-44) | 17432nd | 10884th United States |
2016 | Masters Men (40-44) | 9871st | 6584th United States |
2015 | Masters Men (40-44) | 8839th | 6343rd United States |
Benchmark Stats
-
Back Squat 195 lb Clean and Jerk 155 lb Snatch 135 lb Deadlift 305 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m 1:32 Run 5k --