Rodrigo Gabriel
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 33008th Men | 1859th Men (45-49) | 1556th Men South America | 76th Men (45-49) South America | 1106th Men Brazil | 56th Men (45-49) Brazil | 8th Men Maddock CrossFit | 1st Men (45-49) Maddock CrossFit |
| 2025 | 22719th Men | 1030th Men (45-49) | 1170th Men South America | 60th Men (45-49) South America | 770th Men Brazil | 43rd Men (45-49) Brazil | 6th Men Maddock CrossFit | 2nd Men (45-49) Maddock CrossFit |
| 2024 | 31377th Men | 2720th Men (40-44) | 2390th Men South America | 161st Men (40-44) South America | 1522nd Men Brazil | 92nd Men (40-44) Brazil | 7th Men Maddock CrossFit | 2nd Men (40-44) Maddock CrossFit |
| 2019 | 33309th Men | 5762nd Men (35-39) | – – | 1407th Men Brazil | 253rd Men (35-39) Brazil | – – | ||
| 2017 | 104710th Men | 18936th Men (35-39) | 9190th Men Latin America | 1516th Men (35-39) Latin America | 4555th Men Brazil | 813th Men (35-39) Brazil | – – | |
| 2016 | 58119th Men | 3887th Men Latin America | – – | – – | ||||
| 2015 | 79281st Men | 4880th Men Latin America | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 1029th Men (40-44) | |