Germany
Manuel Boll
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 21264th Men | 4052nd Men (35-39) | 7535th Men Europe | 1387th Men (35-39) Europe | 407th Men Germany | 99th Men (35-39) Germany | 8th Men CrossFit Peak Vitality | 3rd Men (35-39) CrossFit Peak Vitality |
2023 | 21481st Men | 6981st Men Europe | 384th Men Germany | 2nd Men CrossFit Darmstadt | ||||
2022 | 80983rd Men | 28456th Men Europe | 1760th Men Germany | 3rd Men CrossFit Darmstadt | ||||
2021 | 27382nd Men | 7370th Men Europe | 471st Men Germany | 6th Men CrossFit Rhein-Neckar | ||||
2020 | 26651st Men | – – | 438th Men Germany | – – | ||||
2016 | 33295th Men | 5105th Men Europe | – – | – – | ||||
2015 | 64272nd Men | 7860th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 130 kg Chad1000x -- Clean and Jerk 98 kg Deadlift 160 kg -
Fight Gone Bad -- Filthy 50 -- Fran 4:28 Grace -- -
Helen 10:12 L1 Benchmark -- Max Pull-ups 26 Murph -- -
Run 5k 22:33 Snatch 80 kg Sprint 400m --