Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 229th Women (55-59) | 65th Women (55-59) North America West | 143rd Women (55-59) United States | 1st Women (55-59) CrossFit Santa Cruz Central | ||||
| 2024 | 273rd Women (55-59) | 79th Women (55-59) North America West | 159th Women (55-59) United States | 1st Women (55-59) CrossFit Santa Cruz Central | ||||
| 2023 | 29836th Women | 517th Women (50-54) | 6870th Women North America West | 163rd Women (50-54) North America West | 13835th Women United States | 307th Women (50-54) United States | 5th Women CrossFit Santa Cruz Central | 2nd Women (50-54) CrossFit Santa Cruz Central |
| 2022 | 12599th Women | 120th Women (50-54) | 6661st Women North America | 76th Women (50-54) North America | 5753rd Women United States | 63rd Women (50-54) United States | 2nd Women CrossFit Santa Cruz Central | 1st Women (50-54) CrossFit Santa Cruz Central |
| 2021 | 23517th Women | 423rd Women (50-54) | 14158th Women North America | 290th Women (50-54) North America | 12359th Women United States | 267th Women (50-54) United States | 3rd Women CrossFit Santa Cruz Central | 1st Women (50-54) CrossFit Santa Cruz Central |
| 2020 | 7615th Women | 78th Women (50-54) | – – | 3962nd Women United States | 53rd Women (50-54) United States | – – | ||
| 2019 | 15997th Women | 206th Women (50-54) | – – | 8869th Women United States | 144th Women (50-54) United States | – – | ||
| 2018 | 10005th Women | 230th Women (45-49) | 1199th Women West Coast | 40th Women (45-49) West Coast | 6201st Women United States | 153rd Women (45-49) United States | – – | |
| 2017 | 8041st Women | 151st Women (45-49) | 334th Women Northern California | 7th Women (45-49) Northern California | 5208th Women United States | 100th Women (45-49) United States | – – | |
| 2016 | 5186th Women | 67th Women (45-49) | 243rd Women Northern California | 4th Women (45-49) Northern California | – – | – – | ||
| 2015 | 4276th Women | 31st Women (45-49) | 248th Women Northern California | 2nd Women (45-49) Northern California | – – | – – | ||
| 2014 | 5469th Women | 90th Women (45-49) | 323rd Women Northern California | 9th Women (45-49) Northern California | – – | – – | ||
| 2013 | 5971st Women | 375th Women Northern California | – – | – – | ||||
| 2012 | 4003rd Women | 268th Women Northern California | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2022 | 223rd Women (50-54) | |
| 2020 | 59th Women (50-54) | |
| 2017 | 134th Women (45-49) | |
| 2016 | 58th Women (45-49) | |
| 2015 | 16th Women (45-49) | |
| 2014 | 45th Women (45-49) | |
Games
| Year | Division | Rank |
|---|---|---|
| 2015 | Women (45-49) | 18th |
Benchmark Stats
-
1RM Back Squat 205 lb 1RM Bench Press -- 1RM Clean & Jerk 155 lb 1RM Deadlift 290 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 127 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad 307 reps Filthy 50 24:15 Fran 04:31 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 03:42 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 10:25 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 25 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m 01:30 Run 5k -- Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --