Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 1378th Men 36th Men (40-44) 356th Men Europe 9th Men (40-44) Europe 67th Men United Kingdom 4th Men (40-44) United Kingdom 1st Men CrossFit Limavady 1st Men (40-44) CrossFit Limavady
2024 2669th Men 89th Men (40-44) 988th Men Europe 35th Men (40-44) Europe 22nd Men Ireland 2nd Men (40-44) Ireland 1st Men CrossFit Limavady 1st Men (40-44) CrossFit Limavady
2023 1377th Men 129th Men (35-39) 437th Men Europe 33rd Men (35-39) Europe 9th Men Ireland 3rd Men (35-39) Ireland 1st Men CrossFit Limavady 1st Men (35-39) CrossFit Limavady
2022 1720th Men 176th Men (35-39) 619th Men Europe 61st Men (35-39) Europe 21st Men Ireland 3rd Men (35-39) Ireland 1st Men CrossFit Limavady 1st Men (35-39) CrossFit Limavady
2021 1200th Men 108th Men (35-39) 361st Men Europe 34th Men (35-39) Europe 8th Men Ireland 1st Men (35-39) Ireland 1st Men CrossFit Limavady 1st Men (35-39) CrossFit Limavady
2020 62630th Men 12652nd Men (35-39) – – 644th Men Ireland 140th Men (35-39) Ireland – –
2019 831st Men 64th Men (35-39) – – 7th Men Ireland 1st Men (35-39) Ireland – –
2018 1647th Men 89th Men Europe Central 34th Men United Kingdom – –
2017 2175th Men 354th Men Europe 54th Men United Kingdom – –
2016 4961st Men 713th Men Europe – – – –
2015 22873rd Men 2572nd Men Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Age Group Quarterfinal

Year Rank Worldwide
2024 27th Men (40-44)
2023 53rd Men (35-39)
2022 38th Men (35-39)
2021 24th Men (35-39)
2019 80th Men (35-39)
Year Rank Worldwide

Semifinal

Year Division Rank Semifinal
2025 Men (40-44) 201st Age Group Semifinal
2024 Men (40-44) 21st Age Group Semifinal
Year Division Rank Semifinal

Games

Year Division Rank
2024 Men (40-44) 14th
Year Division Rank

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --