Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 4216th Women | 2389th Women North America | 2050th Women United States | 4th Women Derby City CrossFit | ||||
2018 | 1833rd Women | 143rd Women Central East | 1090th Women United States | – – | ||||
2017 | 11439th Women | 716th Women Central East | 7055th Women United States | – – | ||||
2016 | Women | Women Central East | – – | – – | ||||
2015 | 33320th Women | 2249th Women Central East | – – | – – |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 21st | Central |
Benchmark Stats
-
Back Squat 335 lb Chad1000x -- Clean and Jerk 235 lb Deadlift 375 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 180 lb Sprint 400m --