
Miriam Viera
2022 open
2716th
Worldwide
2022 open
26118th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 2716th | 13971st North America | 12174th United States |
2017 | Women (35-39) | 547th | 24th Latin America | 1st Puerto Rico |
2016 | Women | 3937th | 120th Latin America | -- |
2015 | Women | 3215th | 77th Latin America | -- |
2014 | Women | 4182nd | 39th Latin America | -- |
2013 | Women | 3615th | 23rd Latin America | -- |
2012 | Women | 9599th | 93rd Latin America | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Individual Women | 26th | Latin America | -- |
2013 | Individual Women | 25th | Latin America | -- |
2012 | Women (40-44) | 100th | Latin America | IronHeart Warriors |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --