Mom, wife, daughter, LPN and real estate agent....crossfitting on the side.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 115194th Women 15181st Women (40-44) 60393rd Women North America 8963rd Women (40-44) North America 5215th Women Canada 802nd Women (40-44) Canada – –
2021 106243rd Women 14163rd Women (40-44) 64169th Women North America 9314th Women (40-44) North America 5478th Women Canada 827th Women (40-44) Canada – –
2020 20421st Women 2075th Women (40-44) – – 1337th Women Canada 146th Women (40-44) Canada – –
2019 34069th Women 3315th Women (40-44) – – 2398th Women Canada 254th Women (40-44) Canada – –
2018 44034th Women 7502nd Women (35-39) 1051st Women Canada West 208th Women (35-39) Canada West 2921st Women Canada 492nd Women (35-39) Canada – –
2017 53971st Women 9278th Women (35-39) 1417th Women Canada West 266th Women (35-39) Canada West 3787th Women Canada 636th Women (35-39) Canada – –
2016 Women Women Canada West – – – –
2015 47897th Women 1431st Women Canada West – – – –

Benchmark Stats

  • Back Squat 205 lb
    Chad1000x --
    Clean and Jerk 145 lb
    Deadlift 265 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 115 lb
    Sprint 400m --