Dennis Ibardolaza
im a crossfit Coach and athlete. Fellow motivator and inspirer.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 7745th Men | 1660th Men (35-39) | 621st Men Oceania | 126th Men (35-39) Oceania | 494th Men Australia | 102nd Men (35-39) Australia | 1st Men CrossFit Rumble | 1st Men (35-39) CrossFit Rumble |
| 2025 | 414th Men | 45th Men (35-39) | 44th Men Oceania | 5th Men (35-39) Oceania | 40th Men Australia | 5th Men (35-39) Australia | 1st Men CrossFit Rumble | 1st Men (35-39) CrossFit Rumble |
| 2024 | 526th Men | 50th Men Oceania | 40th Men Australia | 1st Men CrossFit Rumble | ||||
| 2023 | 718th Men | 59th Men Oceania | 45th Men Australia | 1st Men CrossFit Rumble | ||||
| 2022 | 120th Men | 10th Men Oceania | 9th Men Australia | 1st Men CrossFit Rumble | ||||
| 2021 | 1032nd Men | 75th Men Oceania | 55th Men Australia | 1st Men CrossFit Rumble | ||||
| 2020 | 7927th Men | – – | 423rd Men Australia | – – | ||||
| 2019 | 12400th Men | – – | 704th Men Australia | – – | ||||
| 2018 | 94644th Men | 5926th Men Australasia | 4954th Men Australia | – – | ||||
| 2017 | 14347th Men | 1000th Men Australia | 824th Men Australia | – – | ||||
| 2016 | Men | Men Australia | – – | – – | ||||
| 2015 | 39636th Men | 2690th Men Australia | – – | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 2532nd Men | 240th Men Oceania | ||
| 2024 | 2443rd Men | 186th Men Oceania | ||
| 2023 | 2658th Men | 202nd Men Oceania | ||
| 2022 | 1587th Men | 120th Men Oceania | ||
| 2021 | 2984th Men | 204th Men Oceania | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 613th Men (35-39) | |