
Dan Bailey
-
CrossFitOPEN9
-
CrossFitRegionals6
-
CrossFitGames4
-
CrossFitTeam
Series3
A former Division-I sprinter at Ohio University, Dan Bailey is a five-year individual CrossFit Games veteran, finishing within striking distance of the podium in each of his Games appearances (his best finish was fourth in 2015). Winner of the 2011 Reebok CrossFit Games worldwide Open and perennial fan favorite, Bailey earned the distinguished Spirit of the Games Award in 2015.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (35-39) | 55th | 28th United States |
2019 | Men (35-39) | 109th | 62nd United States |
2018 | Men | 85490th | 43676th United States |
2017 | Men | 54th | 30th United States |
2016 | Individual Men | 71st | 43rd United States |
2015 | Individual Men | 12th | 12th United States |
2014 | Individual Men | 4th | -- |
2013 | Individual Men | 20th | -- |
2012 | Individual Men | 4th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2017 | 38th | Men | Central |
2016 | 7th | Individual Men | California Regional |
2015 | 1st | Individual Men | California Regional |
2014 | 3rd | Individual Men | Southern California |
2013 | 3rd | Individual Men | Central East |
2012 | 2nd | Individual Men | Central East |
Games
Year | Overall Rank | Division |
---|---|---|
2015 | 4th | Individual Men |
2014 | 10th | Individual Men |
2013 | 8th | Individual Men |
2012 | 6th | Individual Men |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 2nd | Rogue Red | Graham Holmberg, Margaux Alvarez, Camille Leblanc-Bazinet |
2015 | 2nd | Rogue Red | Camille Leblanc-Bazinet, Graham Holmberg, Annie Thorisdottir |
2014 | 2nd | Rogue Fitness Red | Lauren Fisher, Josh Bridges, Camille Leblanc-Bazinet |
Benchmark Stats
-
Back Squat 405 lb Clean and Jerk 305 lb Snatch 265 lb Deadlift 540 lb Fight Gone Bad 457 Max Pull-ups -- -
Fran 2:17 Grace -- Helen -- Filthy 50 -- Sprint 400m 0:47 Run 5k 19:00