United States
Paul Smith
--
No performance history
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2016 | 1876th Men | 171st Men North East | – – | – – | ||||
2015 | 10160th Men | 863rd Men North East | – – | – – | ||||
2014 | 320th Men | 27th Men North East | – – | – – | ||||
2013 | 614th Men | 64th Men North East | – – | – – | ||||
2012 | 59th Men | 8th Men North East | – – | – – |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2016 | Team | 2nd | East |
2014 | Men | 21st | North East |
2012 | Men | 6th | North East |
Games
Year | Division | Rank |
---|---|---|
2016 | Team | 19th |
Benchmark Stats
-
Back Squat 500 lb Chad1000x -- Clean and Jerk 345 lb Deadlift 535 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:07 Grace 1:35 -
Helen -- L1 Benchmark -- Max Pull-ups 62 Murph -- -
Run 5k -- Snatch 285 lb Sprint 400m 0:57