Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 2585th | 778th Europe | 132nd United Kingdom |
2021 | Women | 1466th | 374th Europe | 52nd United Kingdom |
2020 | Women | 23238th | -- | 1363rd United Kingdom |
2019 | Women | 1377th | -- | 70th United Kingdom |
2018 | Women | 3580th | 257th Europe North | 42nd Denmark |
2017 | Women | 2120th | 37th Africa | 14th United Arab Emirates |
2016 | Women | 1614th | 31st Africa | -- |
2015 | Women | 1005th | 9th Africa | -- |
2014 | Women | 3170th | 202nd Europe | -- |
2013 | Women | 2175th | 123rd Europe | -- |
2012 | Women | 1315th | 55th Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 444th | Europe |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 21st | Meridian | Whatever It Takes Dubai |
2016 | Women | 24th | Meridian Regional | Team Gold Box |
2015 | Individual Women | 37th | Meridian Regional | -- |
2012 | Individual Women | 36th | Europe | -- |
Benchmark Stats
-
Back Squat 115 kg Clean and Jerk 85 kg Snatch 70 kg Deadlift 140 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --