
Craig Punton
--
2022 open
2324th
Worldwide
2022 open
27188th
Worldwide
I like to combine CrossFit with my military training to be fitter for my job, I also like to compete & do this because I enjoy a challenge.
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 2324th | 9460th Europe | 1646th United Kingdom |
2021 | Men (40-44) | 896th | 3966th Europe | 559th United Kingdom |
2020 | Men (35-39) | 870th | -- | 281st United Kingdom |
2019 | Men (35-39) | 199th | -- | 96th United Kingdom |
2018 | Men (35-39) | 300th | 234th Europe Central | 10th |
2017 | Men (35-39) | 105th | 19th Europe | 5th United Kingdom |
2016 | Men | 1309th | 173rd Europe | -- |
2015 | Men | 1628th | 141st Europe | -- |
2014 | Men | 2307th | 191st Europe | -- |
2013 | Men | 3945th | 308th Europe | -- |
2012 | Men | 6938th | 555th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Men (40-44) | 14th | Meridian Regional | CrossFit East Kilbride |
Benchmark Stats
-
Back Squat 217 kg Clean and Jerk 135 kg Snatch 117 kg Deadlift 225 kg Fight Gone Bad -- Max Pull-ups 61 -
Fran 2:14 Grace 1:22 Helen 7:43 Filthy 50 -- Sprint 400m 1:00 Run 5k 21:41