
Benjamin Thompson
-
CrossFitOPEN9
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 44984th | 504th New Zealand |
2019 | Men | 26805th | 307th New Zealand |
2018 | Men | 3846th | 15th United Arab Emirates |
2017 | Men | 1042nd | 10th United Arab Emirates |
2016 | Individual Men | 486th | 6th United Arab Emirates |
2015 | Individual Men | 1067th | 3rd Kuwait |
2014 | Individual Men | 115th | -- |
2013 | Individual Men | 1212th | -- |
2012 | Individual Men | 227th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 6th | Individual Men | Asia |
2013 | 5th | Individual Men | Asia |
2012 | 35th | Individual Men | Australia |
Benchmark Stats
-
Back Squat 357 lb Clean and Jerk 275 lb Snatch 220 lb Deadlift 485 lb Fight Gone Bad 436 Max Pull-ups 70 -
Fran 2:28 Grace 1:56 Helen 6:36 Filthy 50 18:39 Sprint 400m 0:56 Run 5k 17:45