Filipe Sousa
--
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 6748th Men | 125th Men (45-49) | 2433rd Men Europe | 40th Men (45-49) Europe | 98th Men Portugal | 4th Men (45-49) Portugal | – – | |
| 2023 | 7619th Men | 326th Men (40-44) | 2419th Men Europe | 80th Men (40-44) Europe | 76th Men Portugal | 2nd Men (40-44) Portugal | 1st Men CrossFit 4405 | 1st Men (40-44) CrossFit 4405 |
| 2022 | 8201st Men | 360th Men (40-44) | 2836th Men Europe | 115th Men (40-44) Europe | 94th Men Portugal | 6th Men (40-44) Portugal | 3rd Men Nortada CrossFit | 2nd Men (40-44) Nortada CrossFit |
| 2021 | 5633rd Men | 193rd Men (40-44) | 1657th Men Europe | 48th Men (40-44) Europe | 39th Men Portugal | 1st Men (40-44) Portugal | 3rd Men CrossFit Feira | 1st Men (40-44) CrossFit Feira |
| 2020 | 3777th Men | 476th Men (35-39) | – – | 33rd Men Portugal | 8th Men (35-39) Portugal | – – | ||
| 2019 | 54536th Men | 10885th Men (35-39) | – – | 348th Men Portugal | 75th Men (35-39) Portugal | – – | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 90th Men (45-49) | |