
Blair Morrison
2022 quarterfinals
55th
Woldwide
2022 open
3078th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 79th | 1374th North America | 1142nd United States |
2021 | Men (35-39) | 182nd | 925th North America | 776th United States |
2020 | Men (35-39) | 261st | -- | 997th United States |
2019 | Men (35-39) | 5037th | -- | 12194th United States |
2018 | Men (35-39) | 155th | 223rd West Coast | 98th United States |
2017 | Men (35-39) | 16th | 4th Northern California | 13th United States |
2016 | Men | 460th | 18th Northern California | -- |
2015 | Men | 497th | 20th Northern California | -- |
2014 | Men | 106th | 10th Northern California | -- |
2013 | Men | 326th | 26th Northern California | -- |
2012 | Men | 85th | 12th Northern California | -- |
2011 | Men | 82nd | 7th Northern California | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (40-44) | 55th |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2021 | Team | 112th | North America | CF Anywhere TIEDYE NATION |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 14th | California | CF Anywhere TIEDYE NATION |
2016 | Men (40-44) | 10th | California Regional | CF Anywhere TIEDYE NATION |
2015 | Individual Men | 25th | California Regional | -- |
2014 | Individual Men | 13th | Northern California | -- |
2013 | Men (40-44) | 14th | Northern California | crossfit anywhere |
2012 | Individual Men | 5th | Northern California | -- |
Benchmark Stats
-
Back Squat 450 lb Clean and Jerk 297 lb Snatch 255 lb Deadlift 490 lb Fight Gone Bad 449 Max Pull-ups 45 -
Fran 2:30 Grace 1:43 Helen 6:54 Filthy 50 17:08 Sprint 400m 0:56 Run 5k 18:11