Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 130928th Men | 46466th Men Europe | 9338th Men United Kingdom | 23rd Men Second City CrossFit | ||||
2023 | 7740th Men | 2460th Men Europe | 370th Men United Kingdom | 3rd Men Second City CrossFit | ||||
2022 | 7366th Men | 2557th Men Europe | 405th Men United Kingdom | 3rd Men Second City CrossFit | ||||
2021 | 5214th Men | 1531st Men Europe | 206th Men United Kingdom | 4th Men Blueprint CrossFit | ||||
2020 | 126461st Men | – – | 7949th Men United Kingdom | – – | ||||
2019 | 3644th Men | – – | 153rd Men United Kingdom | – – | ||||
2018 | 7050th Men | 412th Men Europe Central | 231st Men United Kingdom | – – | ||||
2017 | 8538th Men | 1498th Men Europe | 289th Men United Kingdom | – – | ||||
2016 | 15070th Men | 2294th Men Europe | – – | – – | ||||
2015 | 57683rd Men | 6898th Men Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2023 | 2066th Men | 613th Men Europe | ||
2021 | 3112th Men | 793rd Men Europe |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 42nd Team | 10th Team Europe | AOD Fitness |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Team | 4th | CrossFit German Throwdown |
Games
Year | Division | Rank |
---|---|---|
2021 | Team | 29th |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --