
Rebecca Clark
-
CrossFitOPEN5
-
CrossFitRegionals5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2016 | Individual Women | 319th | 1st Germany |
2015 | Individual Women | 254th | 190th United States |
2014 | Individual Women | 645th | -- |
2013 | Individual Women | 318th | -- |
2012 | Individual Women | 598th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 23rd | Individual Women | Meridian Regional | -- |
2015 | 8th | Team | South Regional | BackCountry Blue |
2014 | 12th | Individual Women | South West | -- |
2013 | 6th | Individual Women | North West | -- |
2012 | 9th | Individual Women | North West | -- |
Benchmark Stats
-
Back Squat 260 lb Clean and Jerk 205 lb Snatch 160 lb Deadlift 305 lb Fight Gone Bad -- Max Pull-ups 42 -
Fran 2:37 Grace 2:17 Helen -- Filthy 50 -- Sprint 400m 1:17 Run 5k 20:28