Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 40072nd Women | 868th Women (50-54) | 12235th Women North America East | 307th Women (50-54) North America East | 18334th Women United States | 508th Women (50-54) United States | 15th Women CrossFit New England | 2nd Women (50-54) CrossFit New England |
2015 | Women | Women (45-49) | Women North East | Women (45-49) North East | – – | – – | ||
2014 | 21642nd Women | 1775th Women (40-44) | 2247th Women North East | 206th Women (40-44) North East | – – | – – | ||
2013 | 10953rd Women | 1044th Women North East | – – | – – | ||||
2012 | 6721st Women | 598th Women North East | – – | – – |
Benchmark Stats
-
Back Squat 145 lb Clean and Jerk 110 lb Snatch 80 lb -
Deadlift 175 lb Fran 7:26 Grace -- -
Helen 10:24 Filthy 50 28:25 Sprint 400m 1:13 -
Run 5k 23:00 Fight Gone Bad 232 Max Pull-ups 23