
--
Nicole Mount
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Women | 1737th | 111th South Central | -- |
2017 | Women | 5780th | 375th South Central | 3645th United States |
2015 | Individual Women | 1054th | 83rd | 795th United States |
2014 | Individual Women | 858th | 59th | -- |
2013 | Individual Women | 884th | 57th | -- |
2012 | Individual Women | 2205th | 140th | -- |
2011 | Women | 2349th | 184th South Central | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Individual Women | 34th | South Central |
2013 | Individual Women | 30th | South Central |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --