
Mary Schwing
-
CrossFitOPEN9
-
CrossFitGames7
-
CrossFitTeam
Series1
Oahu is my home. My passion is the ocean. I belong to the best Crossfit family in the world, Crossfit 808. Life is short.....do it all!!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (60+) | 56th | 39th United States |
2019 | Women (60+) | 26th | 16th United States |
2018 | Women (60+) | 15th | 12th United States |
2017 | Women (60+) | 15th | 12th United States |
2016 | Masters Women (60+) | 9th | 8th United States |
2015 | Masters Women (60+) | 1st | 1st United States |
2014 | Masters Women (60+) | 1st | -- |
2013 | Masters Women (60+) | 4th | -- |
2012 | Masters Women (60+) | 6th | -- |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 12th | Women (60+) |
2017 | 14th | Women (60+) |
2016 | 11th | Masters Women (60+) |
2015 | 3rd | Masters Women (60+) |
2014 | 2nd | Masters Women (60+) |
2013 | 3rd | Masters Women (60+) |
2012 | 1st | Masters Women (60+) |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 109th | CrossFit 808 - CrossFit 808 Pupule Kupuna | Ken Kam, Chad Hironaka, Kawehi Kauhola |
Benchmark Stats
-
Back Squat 140 lb Clean and Jerk 110 lb Snatch 80 lb Deadlift 220 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --