
Yousef Albaqsami
-
CrossFitOPEN8
-
CrossFitQFI1
-
CrossFitRegionals1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 653rd | 253rd Asia | 10th Kuwait |
2021 | Men | 1929th | 117th Asia | 3rd Kuwait |
2017 | Men | 23379th | 753rd Africa | 26th Kuwait |
2016 | Men | 317th | 12th Africa | -- |
2015 | Men | 1225th | 23rd Africa | -- |
2014 | Men | 4003rd | 65th Asia | -- |
2013 | Men | 292nd | 1st Asia | -- |
2012 | Men | 14181st | 144th Asia | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 381st | Asia |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2013 | Men (35-39) | 26th | Asia |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --