
--
Keith Van Wickler
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Men (35-39) | 5257th | -- | 2836th United States |
2018 | Men | 27880th | -- | 14768th United States |
2017 | Men | 11197th | 837th North East | 6290th United States |
2016 | Individual Men | 10519th | 907th | 6647th United States |
2015 | Individual Men | 4607th | 420th | 3183rd United States |
2014 | Individual Men | 3368th | 337th | -- |
2013 | Individual Men | 3615th | 324th | -- |
2012 | Individual Men | 3873rd | 349th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2013 | 21st | North East | Crossfit Buffalo |
Benchmark Stats
-
Back Squat 485 lb Clean and Jerk 325 lb Snatch 250 lb Deadlift 545 lb Fight Gone Bad -- Max Pull-ups 47 -
Fran 2:56 Grace 1:55 Helen 8:15 Filthy 50 -- Sprint 400m 1:03 Run 5k --