
Kristan Clever
2022 quarterfinals
66th
Woldwide
2022 open
2766th
Worldwide
Former fittest on earth now mostly just maintaining some fitness :-)
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 131st | 1448th North America | 1237th United States |
2021 | Women (35-39) | 197th | 839th North America | 710th United States |
2020 | Women (35-39) | 190th | -- | 640th United States |
2019 | Women (35-39) | 198th | -- | 706th United States |
2018 | Women (35-39) | 233rd | 241st West Coast | 145th United States |
2017 | Women (35-39) | 52nd | 5th Southern California | 36th United States |
2016 | Women | 254th | 15th Southern California | -- |
2015 | Women | 215th | 14th Southern California | -- |
2014 | Women | 46th | 8th Southern California | -- |
2013 | Women | 4th | 1st Southern California | -- |
2012 | Women | 1st | 1st Southern California | -- |
2011 | Women | 1st | 1st Southern California | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (40-44) | 66th |
2021 | Women (35-39) | 336th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 995th | North America |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Individual Women | 14th | California Regional | -- |
2015 | Individual Women | 19th | California Regional | -- |
2014 | Women (40-44) | 4th | Southern California | Valley CrossFit |
2013 | Individual Women | 4th | Southern California | -- |
2012 | Individual Women | 1st | Southern California | -- |
Games
Year | Division | Rank |
---|---|---|
2017 | Women (35-39) | 17th |
2013 | Individual Women | 32nd |
2012 | Individual Women | 4th |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk 205 lb Snatch 178 lb Deadlift 360 lb Fight Gone Bad -- Max Pull-ups 42 -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --