Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 35168th Men (35-39) | 41102nd Men North America East | 8860th Men (35-39) North America East | 59911th Men United States | 13036th Men (35-39) United States | 63rd Men CrossFit Hoboken | 14th Men (35-39) CrossFit Hoboken |
2021 | 42771st Men | 22658th Men North America | 19705th Men United States | 15th Men CrossFit Hoboken | ||||
2016 | Men | Men Northern California | – – | – – | ||||
2015 | Men | Men North East | – – | – – | ||||
2014 | Men | Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 355 lb Chad1000x -- Clean and Jerk 300 lb Deadlift 475 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 2:34 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 195 lb Sprint 400m --