Stacey Adams
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 7823rd Men | 27th Men (50-54) | 2026th Men North America East | 9th Men (50-54) North America East | 2893rd Men United States | 15th Men (50-54) United States | 1st Men CrossFit Adrenaline | 1st Men (50-54) CrossFit Adrenaline |
| 2024 | 35319th Men | 1250th Men (45-49) | 8408th Men North America East | 368th Men (45-49) North America East | 12169th Men United States | 590th Men (45-49) United States | 3rd Men ATG CrossFit | 1st Men (45-49) ATG CrossFit |
| 2023 | 5642nd Men | 35th Men (45-49) | 1494th Men North America East | 10th Men (45-49) North America East | 2134th Men United States | 20th Men (45-49) United States | 1st Men CrossFit Adrenaline | 1st Men (45-49) CrossFit Adrenaline |
| 2022 | 9646th Men | 174th Men (45-49) | 4377th Men North America | 116th Men (45-49) North America | 3668th Men United States | 100th Men (45-49) United States | 2nd Men ATG CrossFit | 1st Men (45-49) ATG CrossFit |
| 2021 | 5151st Men | 28th Men (45-49) | 2499th Men North America | 19th Men (45-49) North America | 2113th Men United States | 18th Men (45-49) United States | 1st Men CrossFit Adrenaline | 1st Men (45-49) CrossFit Adrenaline |
| 2020 | 2369th Men | 11th Men (45-49) | – – | 1041st Men United States | 6th Men (45-49) United States | – – | ||
| 2019 | 4818th Men | 170th Men (40-44) | – – | 2253rd Men United States | 100th Men (40-44) United States | – – | ||
| 2018 | 6818th Men | 264th Men (40-44) | 501st Men South East | 29th Men (40-44) South East | 3946th Men United States | 177th Men (40-44) United States | – – | |
| 2017 | 2980th Men | 41st Men (40-44) | 196th Men South East | 5th Men (40-44) South East | 1829th Men United States | 29th Men (40-44) United States | – – | |
| 2016 | 1750th Men | 32nd Men (40-44) | 146th Men South East | 6th Men (40-44) South East | – – | – – | ||
| 2015 | 1870th Men | 23rd Men (40-44) | 188th Men South East | 4th Men (40-44) South East | – – | – – | ||
| 2014 | 15141st Men | 1294th Men South East | – – | – – | ||||
| 2013 | 34436th Men | 2962nd Men South East | – – | – – | ||||
| 2012 | 2830th Men | 289th Men South East | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 512th Men (45-49) | |
| 2023 | 64th Men (45-49) | |
| 2022 | 163rd Men (45-49) | |
| 2021 | 52nd Men (45-49) | |
| 2020 | 14th Men (45-49) | |
| 2019 | 53rd Men (40-44) | |
| 2017 | 39th Men (40-44) | |
| 2016 | 42nd Men (40-44) | |
| 2015 | 13th Men (40-44) | |
Regional
| Year | Division | Rank | Regional |
|---|---|---|---|
| 2014 | Team | 1st | South East |
| 2013 | Team | 2nd | South East |
| 2012 | Team | 2nd | South East |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Men (50-54) | 31st | Age Group Semifinal |
Benchmark Stats
-
1RM Back Squat 345 lb 1RM Bench Press -- 1RM Clean & Jerk 305 lb 1RM Deadlift 455 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 226 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad -- Filthy 50 -- Fran 02:15 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 01:47 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 07:17 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups -- Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m -- Run 5k 22:02 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --