Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1090th Women | 401st Women Europe | 66th Women United Kingdom | 1st Women CrossFit Alioth | ||||
2023 | 1077th Women | 283rd Women Europe | 45th Women United Kingdom | 1st Women CrossFit Alioth | ||||
2022 | 574th Women | 187th Women Europe | 32nd Women United Kingdom | 2nd Women CrossFit Alioth | ||||
2021 | 320th Women | 92nd Women Europe | 16th Women United Kingdom | 1st Women CrossFit Alioth | ||||
2020 | 294th Women | – – | 16th Women United Kingdom | – – | ||||
2019 | 363rd Women | – – | 14th Women United Kingdom | – – | ||||
2018 | 133278th Women | 3219th Women Africa Middle East | 372nd Women United Arab Emirates | – – | ||||
2017 | 1092nd Women | 7th Women Asia | 1st Women Hong Kong | – – | ||||
2016 | 1755th Women | 173rd Women Europe | – – | – – | ||||
2015 | 8586th Women | 620th Women Europe | – – | – – | ||||
2014 | 27139th Women | 1846th Women Europe | – – | – – |
Individual Quarterfinals
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2022 | 234th Women | 82nd Women Europe | ||
2021 | 313th Women | 96th Women Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 268th Team | 7th Team Asia | CrossFit Alioth Dark Horse | |||
2022 | 79th Team | 3rd Team Asia | CrossFit Alioth |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Women | 31st | Pacific |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Team | 3rd | Far East Throwdown |
Benchmark Stats
-
Back Squat 143 kg Chad1000x -- Clean and Jerk 110 kg Deadlift 166 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:42 Grace 2:21 -
Helen 9:07 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 88 kg Sprint 400m --