Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2017 | Women | 1020th | 57th Northern California | 658th United States |
2016 | Individual Women | 1111th | 63rd | 785th United States |
2015 | Individual Women | 630th | 42nd | 471st United States |
2014 | Individual Women | 483rd | 44th | -- |
2013 | Individual Women | 206th | 18th | -- |
2012 | Individual Women | 107th | 11th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 24th | West | CrossFit CSA |
2017 | Team | 19th | California | CrossFit CSA |
2016 | Women | 15th | California Regional | CrossFit CSA |
2015 | Women | 8th | California Regional | CrossFit CSA |
2014 | Women | 10th | Northern California | CrossFit CSA |
2013 | Individual Women | 15th | Northern California | -- |
2012 | Individual Women | 10th | Northern California | -- |
Benchmark Stats
-
Back Squat 230 lb Clean and Jerk 165 lb Snatch 135 lb Deadlift 265 lb Fight Gone Bad 325 Max Pull-ups 44 -
Fran 3:36 Grace 4:00 Helen 8:52 Filthy 50 21:30 Sprint 400m 1:24 Run 5k --