
Jacqueline Perez
-
CrossFitOPEN7
-
CrossFitRegionals7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women | 2532nd | 1601st United States |
2017 | Women | 1020th | 658th United States |
2016 | Individual Women | 1111th | 785th United States |
2015 | Individual Women | 630th | 471st United States |
2014 | Individual Women | 483rd | -- |
2013 | Individual Women | 206th | -- |
2012 | Individual Women | 107th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 24th | Team | West | CrossFit CSA |
2017 | 19th | Team | California | CrossFit CSA |
2016 | 15th | Team | California Regional | CrossFit CSA |
2015 | 8th | Team | California Regional | CrossFit CSA |
2014 | 10th | Team | Northern California | CrossFit CSA |
2013 | 15th | Individual Women | Northern California | -- |
2012 | 10th | Individual Women | Northern California | -- |
Benchmark Stats
-
Back Squat 230 lb Clean and Jerk 165 lb Snatch 135 lb Deadlift 265 lb Fight Gone Bad 325 Max Pull-ups 44 -
Fran 3:36 Grace 4:00 Helen 8:52 Filthy 50 21:30 Sprint 400m 1:24 Run 5k --