Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 1949th Men | 516th Men North America East | 726th Men United States | 7th Men CrossFit Krypton | ||||
| 2024 | 1670th Men | 414th Men North America East | 520th Men United States | 5th Men CrossFit Krypton | ||||
| 2023 | 2783rd Men | 747th Men North America East | 1042nd Men United States | 1st Men Compound CrossFit | ||||
| 2022 | 5176th Men | 2304th Men North America | 1932nd Men United States | 1st Men Compound CrossFit | ||||
| 2021 | 8869th Men | 4462nd Men North America | 3788th Men United States | 3rd Men Compound CrossFit | ||||
| 2020 | 2249th Men | – – | 928th Men United States | – – | ||||
| 2019 | 1689th Men | – – | 740th Men United States | – – | ||||
| 2018 | 917th Men | 59th Men Mid Atlantic | 501st Men United States | – – | ||||
| 2017 | 412th Men | 24th Men Mid Atlantic | 256th Men United States | – – | ||||
| 2016 | 413th Men | 24th Men Mid Atlantic | – – | – – | ||||
| 2015 | 545th Men | 45th Men Mid Atlantic | – – | – – | ||||
| 2014 | 1407th Men | 110th Men Mid Atlantic | – – | – – | ||||
| 2013 | 2659th Men | 199th Men Mid Atlantic | – – | – – | ||||
| 2012 | 5621st Men | 453rd Men Mid Atlantic | – – | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2024 | 1075th Men | 303rd Men North America East | ||
| 2023 | 3331st Men | 910th Men North America East | ||
| 2022 | 1329th Men | 649th Men North America | ||
| 2021 | 1891st Men | 992nd Men North America | ||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Team Name | |||
|---|---|---|---|---|---|---|
| 2024 | 79th Team | 26th Team North America East | CrossFit Krypton Red | |||
Regional
| Year | Division | Rank | Regional |
|---|---|---|---|
| 2017 | Men | 35th | Atlantic |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2024 | Team | 25th | North America East Semifinal |