
Ben Holloway
2022 open
5612th
Worldwide
2022 open
30853rd
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 5612th | 10750th Europe | 1881st United Kingdom |
2021 | Men (35-39) | 14170th | 18217th Europe | 2618th United Kingdom |
2020 | Men | 8939th | -- | 454th United Kingdom |
2019 | Men | 8848th | -- | 450th United Kingdom |
2018 | Men | 13511th | 971st Europe Central | 541st |
2017 | Men | 12334th | 2434th Europe | 449th United Kingdom |
2016 | Men | 11924th | 1778th Europe | -- |
2015 | Men | 22366th | 2587th Europe | -- |
2014 | Men | 35119th | 3661st Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --