Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 32994th Women 1682nd Women (45-49) 10018th Women Europe 427th Women (45-49) Europe 158th Women Belgium 4th Women (45-49) Belgium 9th Women CrossFit Super7 1st Women (45-49) CrossFit Super7
2019 19373rd Women 718th Women (45-49) – – 71st Women Belgium 2nd Women (45-49) Belgium – –
2018 17544th Women 1206th Women (40-44) 1068th Women Europe Central 57th Women (40-44) Europe Central 47th Women Belgium 4th Women (40-44) Belgium – –
2016 14002nd Women 935th Women (40-44) 1447th Women Europe 72nd Women (40-44) Europe – – – –
2015 12394th Women 778th Women (40-44) 919th Women Europe 52nd Women (40-44) Europe – – – –
2014 11078th Women 708th Women (40-44) 727th Women Europe 45th Women (40-44) Europe – – – –
2013 14803rd Women 863rd Women Europe – – – –
2012 8156th Women 418th Women Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift 215 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 7:19
    Grace --
  • Helen 10:39
    L1 Benchmark --
    Max Pull-ups 17
    Run 5k --
  • Snatch --
    Sprint 400m 1:47