Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 64754th Men 3378th Men (45-49) 15646th Men North America East 1003rd Men (45-49) North America East 6th Men Jamaica 1st Men (45-49) Jamaica 9th Men CrossFit 3090 1st Men (45-49) CrossFit 3090
2023 89638th Men 11668th Men (40-44) 22917th Men North America East 3471st Men (40-44) North America East 5th Men Jamaica 1st Men (40-44) Jamaica 13th Men CrossFit 3090 1st Men (40-44) CrossFit 3090
2022 59836th Men 6961st Men (40-44) 27271st Men North America 3701st Men (40-44) North America 7th Men Jamaica 2nd Men (40-44) Jamaica 8th Men CrossFit 3090 1st Men (40-44) CrossFit 3090
2021 50750th Men 5875th Men (40-44) 27070th Men North America 3613th Men (40-44) North America 8th Men Jamaica 2nd Men (40-44) Jamaica 9th Men CrossFit 3090 1st Men (40-44) CrossFit 3090
2020 40802nd Men 4051st Men (40-44) – – 5th Men Jamaica 1st Men (40-44) Jamaica – –
2019 48143rd Men 4173rd Men (40-44) – – 4th Men Jamaica 1st Men (40-44) Jamaica – –
2018 72438th Men 12875th Men (35-39) 4562nd Men South Central 915th Men (35-39) South Central 38455th Men United States 7586th Men (35-39) United States – –
2016 51759th Men 3713th Men South Central – – – –
2015 55087th Men 4228th Men South Central – – – –

Benchmark Stats

  • Back Squat 385 lb
    Chad1000x --
    Clean and Jerk 195 lb
    Deadlift 405 lb
  • Fight Gone Bad 278
    Filthy 50 33:38
    Fran 4:48
    Grace 2:54
  • Helen --
    L1 Benchmark --
    Max Pull-ups 14
    Run 5k 19:47
  • Snatch 155 lb
    Sprint 400m 1:14